*”by announcement” means the course does not run every year, please check the departmental pages for more information.
General Computational Courses
Data Science Courses
Course Details | Department |
BTE120 Introduction to Computer Information Systems | School of Business-Business Technology |
JMM309 Data Journalism | School of Communication-Journalism and Media Management |
CSC317/CSC317 Data Structures and Algorithm Analysis | Computer Science |
ECE318 Algorithms | Electrical and Computer Engineering |
JMM331/JMM331 Information Graphics and Visualization | School of Communication-Journalism and Media Management |
BTE360/BTE360 Systems Analysis and Designs | School of Business-Business Technology |
BTE361 Design of Information Systems | School of Business-Business Technology |
BTE410/BTE410/BTE410 Information Systems and Technology | School of Business-Business Technology |
BTE413/BTE413 Big Data Strategy | School of Business-Business Technology |
BTE423 Database Management Systems | School of Business-Business Technology |
CSC423 Database Systems | Computer Science |
ECE511 Computability, Complexity, and Algorithms | Electrical and Computer Engineering |
CSC540 Algorithm Design and Analysis | Computer Science |
ECE648 Machine Learning | Electrical and Computer Engineering |
ECE653 Neural Networks | Electrical and Computer Engineering |
ECE677 Data Mining | Electrical and Computer Engineering |
EPH603 Applied Data Management and Analysis | Public Health Sciences |
MAS332/MAS332 Data Acquisition, Preparation, and Visualization | School of Business-Management Science |
MAS432 Data Analysis | School of Business-Management Science |
MAS548 Data Mining and Knowledge Acquisition | School of Business-Management Science |
MPO681 Special Topics in Data Analysis | RSMAS-Meterology and Physical Oceanography |
Semesters are color coded: Fall/Spring/Summer/By Announcement*
*”by announcement” means the course does not run every year, please check the departmental pages for more information.
Programming Courses
Course Details | Department |
ECE118/ECE118 Introduction to Programming | Electrical and Computer Engineering |
CSC120 Computer Programming I | Computer Science |
CSC220/CSC220 Computer Programming II | Computer Science |
CSC210/CSC210 Computing for Scientists | Computer Science |
BTE320/BTE320 Introduction to Programming | School of Business-Business Technology |
BTE324 Object-Oriented Programming | School of Business-Business Technology |
ATM321 Scientific Programming in the Atmospheric Sciences | RSMAS-Atmospheric Sciences |
ECE322 Systems Programming | Electrical and Computer Engineering |
JMM341/640/JMM341/640 Programming for Web Design | School of Communication-Journalism and Media Management |
JMM422/630/JMM422/630 Programming for Interactivity on the Web | School of Communication-Journalism and Media Management |
CSC419 Programming Languages | Computer Science |
RSM521 Object-Oriented Programming and Agent-Based Modelling | RSMAS |
CIM540/640 Introduction to Creative Coding | School of Communication-Cinema and Interactive Media |
CIM593/693 Dynamic Data: Building Database-Drive Websites | School of Communication-Cinema and Interactive Media |
Semesters are color coded: Fall/Spring/Summer/By Announcement*
*”by announcement” means the course does not run every year, please check the departmental pages for more information.
Software Engineering Courses
Course Details | Department |
CSC431/CSC431 Introduction to Software Engineering | Computer Science |
ECE512 Software Engineering and Architecture | Electrical and Computer Engineering |
ECE513 Software Design and Verification | Electrical and Computer Engineering |
CIM513/613/CIM513/613 Mobil App Development | School of Communication-Cinema and Interactive Media |
Semesters are color coded: Fall/Spring/Summer/By Announcement*
Specialized Topics Courses
Team Science Courses
U-Inspire 1st-Year Seminars First-Year Seminars are small courses exclusively for first-year students in the College of Arts & Sciences. Courses are created and taught by distinguished University of Miami faculty and are designed to introduce first-year students to the breadth, depth and interconnectivity of the liberal arts. U-Inspire first-year seminars include:
Course Details | Department |
FNS192 U-Inspire – Team Science at UM | Freshman Seminars-College of Arts and Sciences |
Please click for the complete list of First-Year Seminars. Semesters are color coded: Fall/Spring/Summer/By Announcement*
*”by announcement” means the course does not run every year, please check the departmental pages for more information.
Bioinformatics Related Courses
Course Details | Department |
CSC548 Bioinformatics Algorithms | Computer Science |
CSC598, BIL675/757 Biomedical Data Science | Computer Science and Biology |
HGG660 Bioinformatics Theory and Practice | Human Genetics and Genomics |
HGG630 Variation and Disease | Human Genetics and Genomics |
HGG640 Family Studies and Genetic Analysis | Human Genetics and Genomics |
BMB616 Analysis and Prediction of Gene Regulation and Protein Function | Biochemistry and Molecular Biology |
BST665 Design and Analysis of Clinical Trials | Public Health Sciences |
G.I.S. Courses
Course Details | Department |
GEO199/GEO199 Introduction to GIS | Geography |
GEO280 Introduction to Cartography and Computer Mapping | Geography |
GEO491 GIS and Environmental Modelling | Geography |
Media Related Topics
Course Details | Department |
CIM111/CIM111 Weblab | School of Communication-Cinema and Interactive Media |
POL515 Media Content Analysis | Political Science |
CIM590/690/CIM590/690 Building Interfaces | School of Communication-Cinema and Interactive Media |
CIM635 Introduction to Design | School of Communication-Cinema and Interactive Media |
Oceanography Related Topics
Course Details | Department |
MPO762 Geophysical Computational Fluid Dynamics | RSMAS-Meterology and Physical Oceanography |
MPO767 Spectral and Finite Element Method in Fluid Dynamics | RSMAS-Meterology and Physical Oceanography |
MPO768 Ensodynamics, Prediction, and Predictability | RSMAS-Meterology and Physical Oceanography |
Semesters are color coded: Fall/Spring/Summer/By Announcement*
Statistics Courses
Course Details | Department |
MAS105 Quantitative Methods in Business | School of Business-Management Science |
MAS201/MAS201/MAS201 Introduction to Business Statistics | School of Business-Management Science |
MAS202/MAS202/MAS202 Intermediate Business Statistics | School of Business-Management Science |
JMM285 Applied Statistics for Journalism and Media Management | School of Communication-Journalism and Media Management |
MAS3110/MAS311 Applied Probability and Statistics | School of Business-Management Science |
GEO481 Introduction to Quantitative Methods | Geography |
RSM512 Statistics for Environmental Management | RSMAS |
EPH601/EPH601 Medical Biostatistics | Public Health Sciences |
EPH602 Biostatistics II | Public Health Sciences |
BST625 Survey of Statistical Computing | Public Health Sciences |
PSY631 Psychological Statistics, Research Methods, and Design | Psychology |
PSY632 Multiple Regression and Multivariant Analysis | Psychology |